| CODE | HOOK SIZE | WEIGHT (G) | WEIGHT (OZ) | QTY/PACK |
|---|---|---|---|---|
| OJ21-1/0-1/32 | #1/0 | 0,9 | 1/32 | 3 |
| OJ21-1/0-1/16 | #1/0 | 1,7 | 1/16 | 3 |
| OJ21-1/0-3/32 | #1/0 | 2,7 | 3/32 | 3 |
| OJ21-2/0-1/16 | #2/0 | 1,7 | 1/16 | 3 |
| OJ21-2/0-3/32 | #2/0 | 2,7 | 3/32 | 3 |
| OJ21-2/0-1/8 | #2/0 | 3,5 | 1/8 | 3 |
| OJ21-3/0-3/32 | #3/0 | 2,7 | 3/32 | 3 |
| OJ21-3/0-1/8 | #3/0 | 3,5 | 1/8 | 3 |
| OJ21-3/0-3/16 | #3/0 | 5 | 3/16 | 3 |
OJ21
HOVER JIG HEAD
Specifically designed for the “hover strolling” technique, the OJ21 Hover Jig Head allows for a balanced weight distribution along the entire bait, avoiding the traditional front-heavy design typical of standard jig heads. This results in a slower, more natural sinking action with a horizontal, vibrating motion that enhances attraction and triggers predator strikes. Its quick and easy rigging maximizes fishing efficiency, delivering top performance and ease of use even in the most technical situations.







